Car Insurance Cost for Nissan Murano Versus Nissan Maxima
What is the Average Cost to Insure a Nissan Maxima?
Nissan Maxima
How much does car insurance cost for Nissan Maxima? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Nissan Maxima below.
Nissan Maxima Insurance Model Year by Age Group
The price you pay to insure your Nissan Maxima can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2021 | $150.47 / mo | $159.19 / mo | $117.41 / mo | $157.55 / mo | $63.08 / mo | $80.41 / mo |
2020 | $608.22 / mo | $147.35 / mo | $189.67 / mo | $109.54 / mo | $213.86 / mo | $99.24 / mo |
2019 | $489.64 / mo | $153.91 / mo | $150.63 / mo | $138.35 / mo | $72.10 / mo | $120.72 / mo |
2018 | $311.81 / mo | $182.82 / mo | $163.97 / mo | $138.51 / mo | $149.56 / mo | $127.32 / mo |
2017 | $363.81 / mo | $218.30 / mo | $154.02 / mo | $137.80 / mo | $104.11 / mo | $138.84 / mo |
2016 | $382.36 / mo | $197.65 / mo | $160.70 / mo | $142.49 / mo | $143.97 / mo | $126.74 / mo |
2014 | $384.48 / mo | $204.60 / mo | $146.67 / mo | $135.23 / mo | $111.38 / mo | $120.96 / mo |
2013 | $391.24 / mo | $224.06 / mo | $147.55 / mo | $115.10 / mo | $126.87 / mo | $109.02 / mo |
2012 | $291.73 / mo | $211.87 / mo | $150.23 / mo | $133.78 / mo | $110.66 / mo | $97.69 / mo |
2011 | $351.60 / mo | $218.34 / mo | $147.89 / mo | $116.96 / mo | $183.46 / mo | $124.06 / mo |
2010 | $407.47 / mo | $194.27 / mo | $133.04 / mo | $133.94 / mo | $113.25 / mo | $118.78 / mo |
2021 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Direct Auto | $1,625.00 / year |
Plymouth Rock | $1,974.00 / year |
Clearcover | $2,128.00 / year |
New Jersey Manufacturers | $2,945.00 / year |
Travelers | $3,000.00 / year |
USAA | $3,066.00 / year |
Erie | $3,343.00 / year |
Nationwide | $3,454.00 / year |
National General | $3,537.00 / year |
Mercury Insurance | $3,586.00 / year |
2021 Nissan Maxima Insurance
Average Cost to Insure
$1,620.00 / year
Cheapest Rate
$1,625.00 / year Direct Auto
Available Trims
S 4dr SEDAN (6cyl)
2020 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
American National P&C | $740.00 / year |
Tennessee Farmers | $1,016.00 / year |
SECURA Insurance | $1,089.00 / year |
Direct Auto | $1,151.00 / year |
Titan | $1,160.00 / year |
Western National | $1,383.00 / year |
Grange Mutual | $1,448.00 / year |
Mercury Insurance | $1,604.00 / year |
Auto Club Group | $1,695.00 / year |
American Family | $1,782.00 / year |
2020 Nissan Maxima Insurance
Average Cost to Insure
$1,790.10 / year
Cheapest Rate
$740.00 / year American National P&C
Available Trims
S 4dr SEDAN (6cyl)
2019 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $331.00 / year |
American National P&C | $690.00 / year |
Direct Auto | $1,049.00 / year |
Clearcover | $1,187.00 / year |
Plymouth Rock | $1,368.00 / year |
Buckeye Insurance Group | $1,377.00 / year |
SAFECO | $1,601.00 / year |
Mississippi Farm Bureau | $1,652.00 / year |
Tennessee Farmers | $1,653.00 / year |
New Jersey Manufacturers | $1,733.00 / year |
2019 Nissan Maxima Insurance
Average Cost to Insure
$1,656.00 / year
Cheapest Rate
$331.00 / year Jupiter Auto Insurance
Available Trims
S 4dr SEDAN (6cyl)
2018 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $716.00 / year |
Titan | $1,099.00 / year |
Utica National Ins Group | $1,197.00 / year |
Bear River | $1,260.00 / year |
Farm Bureau Mutual (IA Group) | $1,260.00 / year |
New Jersey Manufacturers | $1,356.00 / year |
Clearcover | $1,393.00 / year |
North Carolina Farm Bureau | $1,419.00 / year |
SECURA Insurance | $1,442.00 / year |
West Bend Mutual | $1,578.00 / year |
2018 Nissan Maxima Insurance
Average Cost to Insure
$1,621.10 / year
Cheapest Rate
$716.00 / year Jupiter Auto Insurance
Available Trims
3.5S 4dr SEDAN (6cyl)
2017 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $621.00 / year |
Concord Group | $828.00 / year |
American National P&C | $1,100.00 / year |
Commerce Group Inc | $1,160.00 / year |
Tennessee Farmers | $1,173.00 / year |
Direct Auto | $1,191.00 / year |
Utica National Ins Group | $1,224.00 / year |
MMG Insurance Company | $1,229.00 / year |
North Carolina Farm Bureau | $1,298.00 / year |
Ameriprise Group | $1,334.00 / year |
2017 Nissan Maxima Insurance
Average Cost to Insure
$1,484.27 / year
Cheapest Rate
$621.00 / year Jupiter Auto Insurance
Available Trims
3.5S 4dr SEDAN (6cyl)
2016 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
American National P&C | $646.00 / year |
Jupiter Auto Insurance | $864.00 / year |
Ameriprise Group | $936.00 / year |
Farm Bureau Mutual (IA Group) | $968.00 / year |
Titan | $1,045.00 / year |
Pekin Insurance | $1,051.00 / year |
Buckeye Insurance Group | $1,125.00 / year |
Utica National Ins Group | $1,165.00 / year |
North Carolina Farm Bureau | $1,185.00 / year |
New Jersey Manufacturers | $1,263.00 / year |
2016 Nissan Maxima Insurance
Average Cost to Insure
$1,456.13 / year
Cheapest Rate
$646.00 / year American National P&C
Available Trims
3.5S 4dr SEDAN (6cyl)
2014 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $346.00 / year |
Kemper Auto Premium | $711.00 / year |
American National P&C | $810.00 / year |
Pekin Insurance | $894.00 / year |
National General Value | $955.00 / year |
Concord Group | $969.00 / year |
SECURA Insurance | $999.00 / year |
Buckeye Insurance Group | $1,013.00 / year |
Virginia Farm Bureau | $1,050.00 / year |
Hastings Mutual Insurance Co | $1,064.00 / year |
2014 Nissan Maxima Insurance
Average Cost to Insure
$1,095.73 / year
Cheapest Rate
$346.00 / year Jupiter Auto Insurance
Available Trims
S 4dr SEDAN (6cyl)
2013 Nissan Maxima Insurance
Average Cost to Insure
$1,199.80 / year
Cheapest Rate
$395.00 / year Jupiter Auto Insurance
Available Trims
S 4dr SEDAN (6cyl)
2012 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Oregon Mutual | $879.00 / year |
Virginia Farm Bureau | $897.00 / year |
PEMCO | $902.00 / year |
National General Value | $914.00 / year |
Pekin Insurance | $924.00 / year |
American National P&C | $936.00 / year |
Mutual Of Enumclaw | $954.00 / year |
Clearcover | $996.00 / year |
Buckeye Insurance Group | $1,038.00 / year |
Utica National Ins Group | $1,042.00 / year |
2012 Nissan Maxima Insurance
Average Cost to Insure
$1,093.77 / year
Cheapest Rate
$879.00 / year Oregon Mutual
Available Trims
S 4dr SEDAN (6cyl)
2011 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $220.00 / year |
Bear River | $456.00 / year |
Unigard | $596.00 / year |
American National P&C | $602.00 / year |
Pekin Insurance | $759.00 / year |
Farm Bureau Mutual (IA Group) | $852.00 / year |
Kentucky Farm Bureau | $918.00 / year |
SECURA Insurance | $960.00 / year |
Mississippi Farm Bureau | $1,026.00 / year |
Clearcover | $1,074.00 / year |
2011 Nissan Maxima Insurance
Average Cost to Insure
$1,090.23 / year
Cheapest Rate
$220.00 / year Jupiter Auto Insurance
Available Trims
S 4dr SEDAN (6cyl)
2010 Nissan Maxima Insurance Rates by Companies
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $228.00 / year |
American National P&C | $567.00 / year |
SECURA Insurance | $813.00 / year |
North Carolina Farm Bureau | $819.00 / year |
Utica National Ins Group | $931.00 / year |
Buckeye Insurance Group | $949.00 / year |
Pekin Insurance | $1,028.00 / year |
Mississippi Farm Bureau | $1,144.00 / year |
Mercury Insurance Company | $1,194.00 / year |
National General | $1,200.00 / year |
2010 Nissan Maxima Insurance
Average Cost to Insure
$1,162.80 / year
Cheapest Rate
$228.00 / year Jupiter Auto Insurance
Available Trims
S 4dr SEDAN (6cyl)
Compare Maxima to other Nissan Models
Wondering how the Maxima compares to other Nissan Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.
Fran Majidi
Insurance Expert
Fran Majidi manages content on SmartFinancial's website. She's had nearly a decade's worth of experience writing about insurance-related topics. Prior, she was an arts and entertainment editor in New York City. She has a B.A. from Barnard College and an M.F.A. in writing from The New School. She writes books under her given name, Afarin Majidi.
Car Insurance Cost for Nissan Murano Versus Nissan Maxima
Source: https://smartfinancial.com/vehicles/nissan/maxima
0 Response to "Car Insurance Cost for Nissan Murano Versus Nissan Maxima"
Post a Comment